CURRENTLY SHOPPING FOR:
SELECT FROM MY VEHICLES:
CURRENTLY SHOPPING FOR:
VEHICLE
:
ARE YOU SURE YOU WANT TO DELETE THIS VEHICLE FROM YOUR ACCOUNT?
Edge is excited to support additional gas coverage for three of the best products on the market! Read below for the best-in-class features, improved MPGs, and added performance across the RPM band. Gas truck coverage is now “live” for 2017-2019 Ford F-150 Raptor 3.5L on the Evolution CS2 (PN 85350)/CTS2 (PN 85450) & EvoHT2 (Ford PN 16040). Offering the latest and greatest applications is just as important as delivering the power and features for which Edge is well-known!
| 3.5L Ecoboost Power Level | Horsepower and Torque Ratings |
|---|---|
| Economy 87 Octane Performance Gains | 44 HP and 62 lbs-tq |
| Towing 91 Octane Performance Gains | 52 HP and 63 lbs-tq |
| Extreme 93 Octane Performance Gains | 58 HP and 68 lbs-tq |
| Axle Ratio | 3.15, 3.31, 3.55, 3.73, 4.10, 4.56 |
| Tire Size | 26 - 38 |
| Rev Limiter | 4000-6500 rpm |
| Speed Limiter | 45-150mph |
| Timing | -5-2 Deg |
| Auto Start-Stop | On/Off |
| Axle Ratio | 3.15, 3.31, 3.55, 3.73, 4.10, 4.56 |
| TPMS Setting | Enable/Disable |
| Front Tires Pressure | 1-90 |
| Rear Tires Pressure | 1-90 |
| Tire Size | 28 - 40 |
| Rev Limiter | Stock/Raised |
| Speed Limiter | Stock/Raised |
| Auto Start-Stop | Enable/Disable |
